Découvrez les athlètes apparaissant dans les classements canadiens de BoxRec. Repérez ceux dont la résidence affichée est au Québec.
À propos des données
Les rangs, divisions, résidences et fiches ci-dessous reproduisent les captures BoxRec fournies. Ce relevé est statique et peut devenir désuet. Le filtre « Canada » peut inclure une résidence à l’étranger; le repère Québec repose uniquement sur la résidence affichée. « — » signifie que l’information n’était pas visible dans la capture. Aucun titre WKN ou autre titre n’a été déduit de ces classements.
PRO · M
18 entrées relevées
| Rang | Athlète | Division | V–D–N | Résidence affichée |
|---|---|---|---|---|
| ★ | Jonathan Di Bella QC | Super Feather | 10-1-0 | Montréal, Québec |
| #2 | Josh Jauncey | Super Welter | 14-8-0 | Surrey, Colombie-Britannique |
| #3 | Thomas Mandra | — | 1-0-0 | Ajax, Ontario |
| #4 | Conor O’Flaherty | — | 2-0-0 | Vancouver, Colombie-Britannique |
| #5 | John Panapasa* | — | 1-0-0 | North Battleford, Saskatchewan |
| #6 | Beshar Farhan | Light | 2-0-0 | Canada |
| #7 | Abiel Delgado | Super Welter | 1-0-0 | Scarborough, Ontario |
| #8 | Bryan Yongo QC | Middle | 1-0-0 | Montréal, Québec |
| #9 | Isai Polanco Perron | — | 1-0-0 | Canada |
| #10 | Aramis Mohamed Orbisso Gadito | — | 1-0-0 | Ottawa, Ontario |
| #11 | Timber Bigfoot | — | 0-1-0 | Colombie-Britannique |
| #12 | David Ryan Firlotte | — | 0-3-0 | — |
| #13 | Maksym Koroviakovskyi | Super Welter | 0-2-0 | Thornhill, Ontario |
| #14 | Devon Littleshields | — | 0-1-0 | Calgary, Alberta |
| #15 | Tylor Nicholson | — | 0-1-0 | Surrey, Colombie-Britannique |
| #16 | Damon Weekes | — | 0-1-0 | Ontario |
| #17 | Eduardo Macias | Feather | 0-1-0 | Ontario |
| #18 | Alexander Bryan | Light | 0-1-0 | Ontario |
PRO · F
2 entrées relevées
| Rang | Athlète | Division | V–D–N | Résidence affichée |
|---|---|---|---|---|
| ★ | Kiana Shew | Bantam | 1-0-0 | Victoria, Colombie-Britannique |
| #2 | Ashley Watkins | Bantam | 0-1-0 | Abbotsford, Colombie-Britannique |
AM · M
60 entrées relevées
| Rang | Athlète | Division | V–D–N | Résidence affichée |
|---|---|---|---|---|
| ★ | Ahmed Mohsen Hushmandzada | Super Light | 2-0-0 | Vancouver, Colombie-Britannique |
| #2 | Nathan Ramos | Super Welter | 1-0-0 | Milton, Ontario |
| #3 | Himmat Gill | Middle | 3-1-0 | Surrey, Colombie-Britannique |
| #4 | Isai Polanco Perron | Welter | 2-2-0 | Canada |
| #5 | Gurnek Ghatarora | — | 1-3-0 | Surrey, Colombie-Britannique |
| #6 | Javier Hartgerink | Light | 1-0-0 | Prince George, Colombie-Britannique |
| #7 | Matt Horvat | Light | 1-0-0 | Lethbridge, Alberta |
| #8 | Thorne Fox | Cruiser | 1-0-0 | Prince George, Colombie-Britannique |
| #9 | Ayden Collier | Light Heavy | 1-1-0 | Squamish, Colombie-Britannique |
| #10 | Jesse Singh Mushiana | Heavy | 1-1-0 | Vancouver, Colombie-Britannique |
| #11 | Mattson Leon QC | Welter | 2-0-0 | Québec, Québec |
| #12 | Jordan Giebel | Super Light | 2-0-0 | Colombie-Britannique |
| #13 | Shaydon Laliberte | Light Heavy | 1-1-0 | Fort St. John, Colombie-Britannique |
| #14 | Yufei Xia | — | 1-1-0 | Colombie-Britannique |
| #15 | Waylon Asp | Light | 1-1-0 | Victoria, Colombie-Britannique |
| #16 | Liam Mutunga | Middle | 1-1-0 | États-Unis |
| #17 | Shayne Dagenais | Welter | 2-0-0 | Dawson Creek, Colombie-Britannique |
| #18 | Nasser Pega | Bantam | 2-0-0 | Dawson Creek, Colombie-Britannique |
| #19 | Michael Imai | Super Light | 1-1-0 | Maple Ridge, Colombie-Britannique |
| #20 | Michael Escalante | — | 1-1-0 | New Westminster, Colombie-Britannique |
| #21 | Prestyn Clampitt | Light | 1-1-0 | Saskatchewan |
| #22 | Patrick Bein | Heavy | 1-0-0 | Grande Prairie, Alberta |
| #23 | Arjun Nair | Light | 1-0-0 | Victoria, Buenos Aires, Argentine |
| #24 | Ilia Shahrokhabadi | — | 1-0-0 | North Vancouver, Colombie-Britannique |
| #25 | Brandon Albrecht | — | 1-0-0 | Canada |
| #26 | Dylan Lightfoot | — | 1-0-0 | Alberta |
| #27 | Riley Martinez | Cruiser | 1-0-0 | Victoria, Colombie-Britannique |
| #28 | Ryan Johnston QC | Middle | 1-0-0 | Montréal, Québec |
| #29 | Dean McAleer | Feather | 1-0-0 | Vancouver, Colombie-Britannique |
| #30 | Skye Larson | Super Light | 1-0-0 | Penticton, Colombie-Britannique |
| #31 | Alex Antal | Super Welter | 1-0-0 | Abbotsford, Colombie-Britannique |
| #32 | Mark Dyke | Cruiser | 1-0-0 | Grande Prairie, Alberta |
| #33 | Anthony Bujold | — | 1-0-0 | Canada |
| #34 | Elroi Lemma | Welter | 0-0-1 | États-Unis |
| #35 | Derek Lightle | — | 0-1-0 | Kelowna, Colombie-Britannique |
| #36 | Adam Chaouki | Middle | 0-1-0 | Pennsylvanie, États-Unis |
| #37 | Rob Mackenzie | — | 0-2-0 | Langley, Colombie-Britannique |
| #38 | Edwin De la Cruz | Light Heavy | 0-2-0 | Vancouver, Colombie-Britannique |
| #39 | Patrick Laboucan | — | 0-1-0 | Alberta |
| #40 | Ben Klassen | — | 0-1-0 | Manitoba |
| #41 | Zach Shalley | — | 0-1-0 | Regina, Saskatchewan |
| #42 | Marcus Ginter | — | 0-1-0 | Manitoba |
| #43 | Wolfgang Kostrzewski | Welter | 0-1-0 | North Vancouver, Colombie-Britannique |
| #44 | Aleksa Trkulja | Super Welter | 0-1-0 | Vancouver, Colombie-Britannique |
| #45 | Ollie Studer | Cruiser | — | — |
| #46 | Andrew Barr | Heavy | — | — |
| #47 | Aidan Indesth | Feather | — | — |
| #48 | Pravkaran Sandhu | Super Light | — | — |
| #49 | William Wang | Super Light | — | — |
| #50 | Jesse Keller | Super Light | 0-1-0 | Kelowna, Colombie-Britannique |
| #51 | Harvy Chau | Light | 0-1-0 | Aldergrove, Colombie-Britannique |
| #52 | William Haylock | — | 0-1-0 | Squamish, Colombie-Britannique |
| #53 | Lucas Goodleaf QC | — | 0-1-0 | Kahnawake, Québec |
| #54 | Coy Clarke | — | 0-1-0 | Canada |
| #55 | Conner Werklund | — | 0-1-0 | Canada |
| #56 | Chris Lambert | — | 0-1-0 | Alberta |
| #57 | Jordan Peters | Welter | 0-1-0 | — |
| #58 | Justin Zvanitajs | Light | 0-1-0 | — |
| #59 | Daniel Petsinis | Light Heavy | 0-1-0 | — |
| #60 | Felix Stubblefield | Cruiser | 0-1-0 | Victoria, Colombie-Britannique |
AM · F
6 entrées relevées
| Rang | Athlète | Division | V–D–N | Résidence affichée |
|---|---|---|---|---|
| ★ | Sara Phillips | Feather | 2-2-0 | Port Coquitlam, Colombie-Britannique |
| #2 | Sonia Blade | — | 3-0-0 | Burnaby, Colombie-Britannique |
| #3 | Krystal Charlton | Feather | 1-0-0 | Campbell River, Colombie-Britannique |
| #4 | Sima Sanati | Light | 0-1-0 | Vancouver, Colombie-Britannique |
| #5 | Zena Shew | Bantam | 0-1-0 | Victoria, Colombie-Britannique |
| #6 | Katlyn Everitt | Feather | 0-1-0 | Victoria, Colombie-Britannique |
Aucun athlète ne correspond à ces filtres.